Flying In
| FAA Identifier: | FYJ |
| Lat/Long: | 37-31-16.9000N / 076-45-45.9000W 37-31.281667N / 076-45.765000W 37.5213611 / -76.7627500 (estimated) |
| Elevation: | 20 ft. / 6.1 m (surveyed) |
| Variation: | 11W (2010) |
| From city: | 2 miles SE of WEST POINT, VA |
| Time zone: | UTC -4 (UTC -5 during Standard Time) |
| Zip code: | 23156 |
Airport Operations
| Airport use: | Open to the public |
| Activation date: | 07/1943 |
| Sectional chart: | WASHINGTON |
| Control tower: | no |
| ARTCC: | WASHINGTON CENTER |
| FSS: | LEESBURG FLIGHT SERVICE STATION |
| NOTAMs facility: | FYJ (NOTAM-D service available) |
| Attendance: | 0800-1700 |
| Pattern altitude: | TPA LGT ACFT 800′, HVY ACFT 1500′. |
| Wind indicator: | lighted |
| Segmented circle: | yes |
| Lights: | DUSK-DAWN ACTIVATE MIRL RY 09/27 – CTAF. |
| Beacon: | white-green (lighted land airport) |
Airport Communications
| CTAF/UNICOM: | 123.0 |
| WX AWOS-3: | 132.825 (804-785-2307) |
| POTOMAC APPROACH: | 126.4 126.4 |
| POTOMAC DEPARTURE: | 126.4 126.4 |
| WX AWOS-3 at JGG (17 nm S): | 120.625 (757-220-8810) |
Runway Information
Runway 10/28
| Dimensions: | 5000 x 75 ft. / 1524 x 23 m | ||||||||
| Surface: | asphalt, in good condition | ||||||||
| Weight bearing capacity: |
|
||||||||
| Runway edge lights: | medium intensity | ||||||||
| RUNWAY 10 | RUNWAY 28 | ||||||||
| Latitude: | 37-31.253115N | 37-31.308572N | |||||||
| Longitude: | 076-46.280827W | 076-45.248763W | |||||||
| Elevation: | 12.3 ft. | 20.3 ft. | |||||||
| Gradient: | 0.2% | 0.2% | |||||||
| Traffic pattern: | left | left | |||||||
| Runway heading: | 097 magnetic, 086 true | 277 magnetic, 266 true | |||||||
| Markings: | nonprecision, in good condition | nonprecision, in good condition | |||||||
| Visual slope indicator: | 2-light PAPI on left (3.50 degrees glide path) | 2-light PAPI on left (3.50 degrees glide path) | |||||||
| Touchdown point: | yes, no lights | yes, no lights | |||||||
| Obstructions: | 38 ft. trees, 1597 ft. from runway, 290 ft. right of centerline, 36:1 slope to clear | 122 ft. trees, 3020 ft. from runway, 153 ft. left of centerline, 23:1 slope to clear | |||||||

